<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EA Expert Advisor</title>
	<link>http://eaexpertadvisor.com</link>
	<description>Money Management</description>
	<lastBuildDate>Tue, 15 Mar 2011 22:11:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Computers vs Humans</title>
		<description><![CDATA[Larry Leibowitz, the chief operating officer of the New York Stock Exchange, is not intimidated by computerized trades. He tells Steve Kroft the computers are just as good or better on average than their human counterparts.]]></description>
		<link>http://eaexpertadvisor.com/computers-vs-humans/</link>
			</item>
	<item>
		<title>Speed Traders &amp; Small Investors</title>
		<description><![CDATA[High frequency trader Manoj Narang says he&#8217;s helping small investors, not hurting them, because he&#8217;s always in the market, keeping trading costs down and providing what&#8217;s called liquidity]]></description>
		<link>http://eaexpertadvisor.com/speed-traders-helping-small-investors/</link>
			</item>
	<item>
		<title>How Speed Traders Are Changing Wall Street</title>
		<description><![CDATA[Steve Kroft gets a rare look inside the secretive world of &#8220;high-frequency trading,&#8221; a controversial technique the SEC is scrutinizing in which computers can make thousands of stock trades in less than a second (CBS) It may surprise you to learn that most of the stock trades in the U.S. are no longer being made [...]]]></description>
		<link>http://eaexpertadvisor.com/how-speed-traders-are-changing-wall-street/</link>
			</item>
	<item>
		<title>Markets At a Glance Mar-8-2011</title>
		<description><![CDATA[. The Dow Jones industrial average gained 124.58 points, or 1.03 percent, to 12,214.61. The Standard &#38; Poor&#8217;s 500 Index added 11.69 points, or 0.89 percent, to 1,321.82. The Nasdaq Composite Index rose 20.14 points, or 0.73 percent, to 2,765.77. . The  dollar rose against the euro on Tuesday on fear some euro zone states won&#8217;t be able [...]]]></description>
		<link>http://eaexpertadvisor.com/markets-at-a-glance-march-8-2011/</link>
			</item>
	<item>
		<title>Dull dollar day</title>
		<description><![CDATA[EUR/USD saw a bit of short-covering late in the European session, rising briefly to the 1.3566 level before slipping back to opening level right around 1.3520. It was one of the quietest days in weeks. USD/JPY slipped back after the Fed bough about $8 bln in longer-dated (out to 10-years) coupons which briefly knocked yields [...]]]></description>
		<link>http://eaexpertadvisor.com/dull-dollar-day/</link>
			</item>
	<item>
		<title>China manipulates currency</title>
		<description><![CDATA[NEW YORK (CNNMoney.com) — China continues to manipulate its currency and the nation’s “exclusionary” trade policies have contributed to a massive deficit with the United States, a special commission said Wednesday. According to a draft of its annual report to Congress, the U.S.-China Economic and Security Review Commission said lawmakers should urge the Obama administration [...]]]></description>
		<link>http://eaexpertadvisor.com/china-manipulates-currency/</link>
			</item>
	<item>
		<title>EURO,Crazy Currency Crisis</title>
		<description><![CDATA[It’s a long time since anyone could wholeheartedly sing, “When Irish eyes are smiling…” Smiles in Dublin have been in short order for sometime now. Anyone who has read MarketMind in the past will know that I whilst not anti European, I am no fan of the Euro. However, there is a great deal of [...]]]></description>
		<link>http://eaexpertadvisor.com/eurocrazy-currency-crisis/</link>
			</item>
	<item>
		<title>Why gold is a bad investment</title>
		<description><![CDATA[Hedge-fund managers George Soros, John Paulson and Eric Mindich have surmised as much, judging by the massive stakes they held in SPDR Gold Trust ETF(GLD 130.44, +0.06, +0.05%), the leading exchange-traded gold fund and the world’s second-largest ETF with assets of almost $58 billion versus about $40 billion a year ago. The three hedge-fund titans alone controlled [...]]]></description>
		<link>http://eaexpertadvisor.com/why-gold-is-a-bad-investment/</link>
			</item>
	<item>
		<title>China Steps Up Hot</title>
		<description><![CDATA[BEIJING—China will step up oversight of inbound foreign-direct investment and pay special attention to hot-money flows into certain sensitive sectors such as the property market, Ministry of Commerce spokesman Yao Jian said Tuesday. The comment comes a day after China announced rules to curb such inflows by limiting property purchases by foreign individuals and companies. [...]]]></description>
		<link>http://eaexpertadvisor.com/sample-forex-tips-post-3/</link>
			</item>
	<item>
		<title>AUD/USD Recaptured Important Line</title>
		<description><![CDATA[AUD/USD managed to reconquer an important line that served as resistance, and it now settles above it, as risk appetite is back in town. How will it close the week? Here’s a quick update on technicals, fundamentals and community trends. AUD/USD Technicals Thursday session:  The Aussie managed to break higher, settling above 0.9863. Current Range: [...]]]></description>
		<link>http://eaexpertadvisor.com/sample-forex-tips-post-2/</link>
			</item>
</channel>
</rss>

